Source: Meta's Facebook Live specifications.
Video bitrate
| Resolution | FPS | Recommended bitrate |
|---|---|---|
| 1920×1080 | 60 | 4500-9000 Kbps |
| 1920×1080 | 30 | 3000-6000 Kbps |
| 1280×720 | 60 | 2250-6000 Kbps |
| 1280×720 | 30 | 1500-4000 Kbps |
| 854×480 | 30 | 600-2000 Kbps |
| 640×360 | Not specified in Meta's table | 400-1000 Kbps |
Meta separately lists a maximum recommended bitrate of 15 Mbps. This does not mean you should select it for 1080p.
Stream parameters
| Parameter | Value |
|---|---|
| Protocol | RTMPS |
| Video | H.264, CBR, progressive scan |
| H.264 level | 4.1 up to 1080p30, 4.2 for 1080p60 |
| Aspect ratio | 16:9 |
| Keyframes | Every 2 seconds recommended, 4 seconds maximum |
| Audio | AAC-LC, stereo, 44.1 or 48 kHz |
| Audio bitrate | 128 Kbps recommended, 256 Kbps maximum |
| Stream duration | Up to 8 hours |
Copy Live Producer's address and key into a manual Facebook connection. Keep the supplied rtmps:// protocol. Point your video source to StreamVi's ingest.